Adres: 75. Yıl Mahallesi 5307 Sokak No : 62 45030 Merkez / Manisa
Focal Utopia SUB10WM
Features & specs
| Size | 10 -inch | |
| Impedance | 2 ohms or 8 ohms | |
| Cone Material | Foam/Glass Fiber Sandwich | |
| Surround Material | Butyl Rubber | |
| Ideal Sealed Box Volume (cubic feet) | N/A | |
| Ideal Ported Box Volume (cubic feet) | 1.5 | |
| Port diameter (inches) | N/A | |
| Port length (inches) | N/A | |
| Free-Air | No | |
| Dual Voice Coil | Yes | |
| Sensitivity | 87.5 dB at 2.83 volts
84.5 dB at 1 watt |
|
| Frequency Response | 25 – 800 Hz | |
| Max RMS Power Handling | 400 | |
| Peak Power Handling (Watts) | 800 | |
| Top Mount Depth (inches) | 4 5/16 | |
| Bottom Mount Depth (inches) | 4 11/16 | |
| Cutout Diameter or Length (inches) | 9 1/4 | |
| Vas (liters) | 28 | |
| Fs (Hz) | 31 | |
| Qts | 0.65 | |
| Xmax (millimeters) | ||






