Adres: 75. Yıl Mahallesi 5307 Sokak No : 62 45030 Merkez / Manisa
MPK 163.3 PRO
Data table
| Power Handling – PeakW | 300 |
| Power Handling – Continuous W | 150 |
| Impedance Ω | 4 |
| Frequency response Hz | 40 ÷ 22,5k |
| Sensitivity dB SPL | 92 |
| Voice coil Ø mm (in.) | 25 (1) |
| Woofer size mm (in.) | 165 (6.5) |
| Tweeter size mm (in.) | 29 (1.14) |
| Woofer magnet | High density flux ferrite |
| Tweeter magnet | Neodymium |
| Woofer cone | Pressed-pulp cone with cotton fibers |
| Tweeter dome | Tetolon |
| Crossover type | 3 Way Passive Crossover |
| Crossover cut off | 450Hz – 5.5k Hz |
Technologies
- V-CONE®






