Adres: 75. Yıl Mahallesi 5307 Sokak No : 62 45030 Merkez / Manisa
Hertz Marine HCP 4M
Data table
| Channel mode | 4 – 3 – 2 |
| Output Power (RMS)@ 14.4 VDC | 4 Ch: 65 W x 4 (4 Ω)4 Ch: 95 W x 4 (2 Ω)3 Ch: 65 W x 2 (4 Ω) + 190 W x 1 (4 Ω)3 Ch: 95 W x 2 (2 Ω) + 190 W x 1 (4 Ω)2 Ch: 190 W x 2 (4 Ω) |
| FiltersBypassHi-PassLo-PassBand-Pass | YesA/B: 80 Hz @ 12 dB/Oct.A/B: 50 ÷ 500 Hz @ 12 dB/Oct.- |
| Distortion – THD(100Hz @ 4Ω) | 0.01% |
| S/N Ratio(A weighted @ 1V) | 103 dB |
| Damping factor(100Hz @ 4Ω) | 120 |
| Size W x D x Hmm (in.) | 315 x 190 x 50 (12.40 x 7.48 x 1.97) |






