Adres: 75. Yıl Mahallesi 5307 Sokak No : 62 45030 Merkez / Manisa
Hertz Energy ES 250.5
Data table
| Size mm (in.) | 250 (10) |
| Power Handling – Peak W | 750 |
| Power Handling – Continuous W | 250 |
| Impedance Ω | 4 |
| Frequency response Hz | 28 ÷ 300 |
| Sensitivity dB SPL | 90 |
| Voice coil Ø mm (in.) | 50 (2) |
| Xmax mm | 9 |
| X-mech mm (in.) | 15,5 (0.61) |
| Re Ω | 2,9 |
| Fs Hz | 35 |
| Vas l | 27,7 |
| Qts | 0,6 |
| Qes | 0,65 |
| Qms | 9,6 |
| Spl dB | 90 |






