Adres: 75. Yıl Mahallesi 5307 Sokak No : 62 45030 Merkez / Manisa
Hertz Spl Monster MG 15 BASS
Data table
| Size mm (in.) | 380 (15) |
| Power Handling – Peak W | 8000 |
| Power Handling – Continuous W | 2000 |
| Impedance Ω | 1 + 1 |
| Frequency response Hz | 28 ÷ 700 |
| Voice coil Ø mm (in.) | 75 (3) |
| Cone/Dome | Water-repellent, pressed paper |
| Xmax mm | 20 |
| X-mech mm (in.) | 35 (1.4) |
| Re Ω | 2,3 |
| Fs Hz | 30 |
| Vas l | 81,9 |
| Qts | 0,5 |
| Qes | 0,55 |
| Qms | 5,55 |
| Spl dB | 94 |
– See more at: http://www.hertzaudiovideo.com/car-audio-subwoofers-spl_monster-mg15bass/#sthash.9CcOBdJv.dpuf



