Adres: 75. Yıl Mahallesi 5307 Sokak No : 62 45030 Merkez / Manisa
Audison APBMW K4M
Technical Data
| Component | 2-way System | |
| Woofer Size | mm (in.) | 100 (4) |
| Tweeter Size | mm (in.) | 29 (1.1) |
| Power Handling | W peak W continuos | 100 50 |
| Impedance | Ω | 4 |
| Frequency Response | Hz | 90 ÷ 23k |
| Sensitivity | Hz | 89 |
| Crossover Type | Hi-Pass: 6 KHz @ 6dB/Oct. | |
| Component adjustment | dB | -3; 0 |
| Woofer Magnet size D x d x h | mm (in.) | 50 x 29 x 3 (1.97 x 1.14 x 0.12) |
| Tweeter Magnet size D x d x h | mm (in.) | 24,5 x 4 (0.96 x 0.16) |
| Weight of one speaker | Woofer | 0,426 (0.94) |
| Tweeter | 0,06 (0.13) | |
| Voice Coil Ø | Woofer | 25 (1) |
| Tweeter | 25 (1) |
Accessories

Tweeter support supplied

Crossover provided

Speakers extension cable provided






