Adres: 75. Yıl Mahallesi 5307 Sokak No : 62 45030 Merkez / Manisa
Clarion Z25W
Features and Specs
| Size | 10 -inch |
| Impedance | 1 ohm or 4 ohms |
| Cone Material | Glass/Aramid/Carbon |
| Surround Material | Foam |
| Ideal Sealed Box Volume (cubic feet) | N/A |
| Ideal Ported Box Volume (cubic feet) | N/A |
| Port diameter (inches) | N/A |
| Port length (inches) | N/A |
| Free-Air | Yes |
| Dual Voice Coil | Yes |
| Sensitivity | — |
| Frequency Response | 20 – 200 Hz |
| RMS Power Range (Watts) | — |
| Peak Power Handling (Watts) | — |
| Top Mount Depth (inches) | 3 1/2 |
| Bottom Mount Depth (inches) | 3 15/16 |
| Cutout Diameter or Length (inches) | 9 13/16 |
| Vas (liters) | 50.3 |
| Fs (Hz) | 38 |
| Qts | 0.64 |
| Xmax (millimeters) | 11.4 |






