Adres: 75. Yıl Mahallesi 5307 Sokak No : 62 45030 Merkez / Manisa
Hertz Dieci DS 250.3
Data table
| Size mm (in.) | 250 (10) |
| Power Handling – Peak W | 800 |
| Power Handling – Continuous W | 200 |
| Impedance Ω | 4 |
| Frequency response Hz | 32 ÷ 400 |
| Sensitivity dB SPL | 90 |
| Voice coil Ø mm (in.) | 50 (2) |
| Magnet | High Density flux ferrite |
| Cone/Dome | Polypropylene with Mica injection |
| Xmax mm | 10 |
| X-mech mm (in.) | 17 (0.67) |
| Re Ω | 3,4 |
| Fs Hz | 36 |
| Vas l | 29 |
| Qts | 0,62 |
| Qes | 0,69 |
| Qms | 6,35 |
| Spl dB | 90 |






